| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Foundry module | 50% | 111 | 494 | 2,851 | 111 | 0 | 0 | 0 | |
| Web interface | 51% | 187 | 1,013 | 6,202 | 187 | 10 | 0 | 0 | |
| Glossary Ethereal Plane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | void.monster | |
|---|---|---|
| Instructions for translators | Please translate only into languages you know. Do not submit AI-generated translations. Preserve placeholders, HTML tags, formatting, product names and code identifiers. Use the English source as your reference, and leave a comment if its meaning is unclear. Equivalent strings in free and premium editions share translations. Check the component name for edition-specific context. |
|
10/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 604 | 3,042 | 18,302 | |||
| Source | 302 | 1,521 | 9,151 | |||
| Translated | 50% | 306 | 50% | 1,535 | 50% | 9,249 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 50% | 302 | 50% | 1,521 | 50% | 9,151 |
| Failing checks | 1% | 10 | 1% | 26 | 1% | 183 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 298 | 49% | 1,507 | 49% | 9,053 |
Quick numbers
3,042
Hosted words
604
Hosted strings
50%
Translated
3
Components
2
Languages
6
Translations
91
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+50%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
lang/de.json” was added. 10/12/2026